Revistas
Artículos
Publicaciones
Documentos
REVISTA
Water Research
ISSN:
0043-1354
Frecuencia:
18
Formato:
Electrónica
Tablas de contenido
2018 (4)
2018 (4)
Vol 133 - 0 - 0
Vol 128 - 0 - 0
Vol 129 - 0 - 0
Vol 131 - 0 - 0
2017 (19)
2017 (19)
Vol 126 - 0 - 0
Vol 122 - 0 - 0
Vol 118 - 0 - 0
Vol 113 - 0 - 0
Vol 109 - 0 - 0
Vol 125 - 0 - 0
Vol 121 - 0 - 0
Vol 117 - 0 - 0
Vol 112 - 0 - 0
Vol 108 - 0 - 0
Vol 124 - 0 - 0
Vol 120 - 0 - 0
Vol 116 - 0 - 0
Vol 111 - 0 - 0
Vol 127 - 0 - 0
Vol 123 - 0 - 0
Vol 119 - 0 - 0
Vol 115 - 0 - 0
Vol 110 - 0 - 0
2016 (14)
2016 (14)
Vol 106 - 0 - 0
Vol 101 - 0 - 0
Vol 95 - 0 - 0
Vol 88 - 0 - 0
Vol 107 - 0 - 0
Vol 103 - 0 - 0
Vol 97 - 0 - 0
Vol 90 - 0 - 0
Vol 104 - 0 - 0
Vol 99 - 0 - 0
Vol 91 - 0 - 0
Vol 105 - 0 - 0
Vol 100 - 0 - 0
Vol 94 - 0 - 0
2009 (4)
2009 (4)
Vol 43 - 3 - 0
Vol 43 - 2 - 0
Vol 43 - 1 - 0
Vol 43 - 4 - 0
2008 (16)
2008 (16)
Vol 42 - 19 - 0
Vol 42 - 17 - 0
Vol 42 - 18 - 0
Vol 42 - 15 - 0
Vol 42 - 16 - 0
Vol 42 - 14 - 0
Vol 42 - 13 - 0
Vol 42 - 12 - 0
Vol 42 - 13 - 0
Vol 42 - 6-7 - 0
Vol 42 - 12 - 0
Vol 42 - 4-5 - 0
Vol 42 - 8-9 - 0
Vol 42 - 1-2 - 0
Vol 42 - 10-11 - ...
Vol 42 - 3 - 0
3 artículos asociados
Volumen 94 Número 0 Parte 0 Año 2016
Temperature change affected groundwater quality in a confined marine aquifer during long-term heating and cooling
Acceso
Takeshi Saito, Shoichiro Hamamoto, Takashi Ueki, Satoshi Ohkubo, ... Toshiko Komatsu
Pág. 120 - 127
Contribution of hydrological data to the understanding of the spatio-temporal dynamics of F-specific RNA bacteriophages in river water during rainfall-runoff events
Acceso
Blandine Fauvel, Henry-Michel Cauchie, Christophe Gantzer, Leslie Ogorzaly
Pág. 328 - 340
The effect of inter-annual variability of consumption, production, trade and climate on crop-related green and blue water footprints and inter-regional virtual water trade: A study for China (1978?2008)
Acceso
La Zhuo, Mesfin M. Mekonnen, Arjen Y. Hoekstra
Pág. 73 - 85